Placement Summary
Department Wise Summary
# Department Registered Students Placed Students Further Study New Start Up Visited Companies
1 INFORMATION TECHNOLOGY 31 25 0 0 5
2 POWER ELECTRONICS 23 3 0 1 8
3 PRODUCTION ENGINEERING 11 1 0 0 1
4 ELECTRICAL ENGINEERING 68 5 0 0 12
5 CIVIL ENGINEERING 120 5 3 0 5
6 MECHANICAL ENGINEERING 61 9 0 0 10
7 CHEMICAL ENGINEERING 53 10 0 0 10
8 INDUSTRIAL ENGINEERING 17 5 0 1 0
Placement Summary
Department Wise Summary
# Department Registered Students Placed Students Further Study New Start Up Visited Companies
1 INFORMATION TECHNOLOGY 32 5 0 0 5
2 PRODUCTION ENGINEERING 24 0 3 0 0
3 INDUSTRIAL ENGINEERING 13 6 0 2 3
4 POWER ELECTRONICS 21 9 0 0 12
5 MECHANICAL ENGINEERING 67 36 4 2 5
6 CHEMICAL ENGINEERING 53 27 0 0 4
7 CIVIL ENGINEERING 117 1 0 0 0
8 ELECTRICAL ENGINEERING 139 3 0 0 0
Placement Summary
Department Wise Summary
# Department Registered Students Placed Students Further Study New Start Up Visited Companies
1 INFORMATION TECHNOLOGY 62 6 4 3 0
2 INDUSTRIAL ENGINEERING 23 3 0 2 0
3 MECHANICAL ENGINEERING 68 2 5 4 2
4 ELECTRICAL ENGINEERING 74 19 1 0 12
5 CIVIL ENGINEERING 117 2 0 0 2
6 POWER ELECTRONICS 34 7 0 0 7
7 CHEMICAL ENGINEERING 62 15 4 3 0
Placement Summary
Department Wise Summary
# Department Registered Students Placed Students Further Study New Start Up Visited Companies
1 INFORMATION TECHNOLOGY 67 10 2 3 0
2 INDUSTRIAL ENGINEERING 29 4 3 1 0
3 ELECTRICAL ENGINEERING 122 16 4 5 0
4 MECHANICAL ENGINEERING 67 8 2 3 10
5 CIVIL ENGINEERING 117 3 0 0 5
6 CHEMICAL ENGINEERING 68 19 4 0 10
7 POWER ELECTRONICS 45 5 0 0 3
Placement Summary
Department Wise Summary
# Department Registered Students Placed Students Further Study New Start Up Visited Companies
1 INFORMATION TECHNOLOGY 39 24 4 5 0
2 POWER ELECTRONICS 28 12 0 0 0
3 INDUSTRIAL ENGINEERING 25 9 0 2 0
4 ELECTRICAL ENGINEERING 122 12 1 0 10
5 CIVIL ENGINEERING 117 0 0 0 0

Placement Cell

Indu. & Outreach Head

T&P Officer

Co T&P Officer



Co T&P Officer